| Date | Division | Home Team | Away Team | Result | |||||
| 9 JAN 10 | U11 North | RCS Royal City Rangers | 0 | GEU Strikers | 6 | Away Win |
| 9 JAN 10 | U11 East | GEU Destroyers | 4 | PIT Silver Dragons | 0 | Home Win |
| 9 JAN 10 | U12 East | POC United | 1 | GEU United | 1 | Tied Score |
| 9 JAN 10 | U12 West | GEU Tigers | 2 | GEU Dragons | 4 | Away Win |
| 9 JAN 10 | U12 West | GEU Tigers | 2 | GEU Dragons | 4 | Away Win |
| 16 JAN 10 | U11 North | GEU Strikers | 0 | CMF FC Galaxy | 1 | Away Win |
| 16 JAN 10 | U11 East | CMF Chelsea Blue Bandits | 0 | GEU Destroyers | 3 | Away Win |
| 16 JAN 10 | U12 East | GEU United | 1 | RCS Rebels | 1 | Tied Score |
| 16 JAN 10 | U12 West | GEU Dragons | 1 | MSN Terminators | 8 | Away Win |
| 16 JAN 10 | U12 West | CMF Dickey | 0 | GEU Tigers | 0 | Tied Score |
| 23 JAN 10 | U11 North | PMO (99) AC Selects | 1 | GEU Strikers | 2 | Away Win |
| 23 JAN 10 | U11 East | GEU Destroyers | 0 | CMF Arsenal | 0 | Tied Score |
| 23 JAN 10 | U12 East | RCS Westminster United | 3 | GEU United | 5 | Away Win |
| 23 JAN 10 | U12 West | GEU Tigers | 3 | PIT Galaxy | 1 | Home Win |
| 23 JAN 10 | U12 West | POC Whitecaps | 7 | GEU Dragons | 0 | Home Win |
| 30 JAN 10 | U11 North | GEU Strikers | 6 | NCU United | 1 | Home Win |
| 30 JAN 10 | U11 East | POC Patriots | 0 | GEU Destroyers | 1 | Away Win |
| 30 JAN 10 | U12 East | GEU United | 2 | PMO Strikers | 0 | Home Win |
| 30 JAN 10 | U12 West | CMF Locke | 0 | GEU Tigers | 3 | Away Win |
| 30 JAN 10 | U12 West | GEU Dragons | 1 | NCU Gladiators | 0 | Home Win |
| 6 FEB 10 | U11 North | POC United | __ | GEU Strikers | __ | No Report |
| 6 FEB 10 | U11 East | GEU Destroyers | 2 | PIT Panthers | 0 | Home Win |
| 20 FEB 10 | U11 North | GEU Strikers | __ | RCS NewWest Surgo | __ | No Report |
| 20 FEB 10 | U11 East | CMF Flames | __ | GEU Destroyers | __ | No Report |
| 20 FEB 10 | U12 East | GEU United | __ | CMF Nitro | __ | No Report |
| 20 FEB 10 | U12 West | GEU Tigers | 3 | PMO Thunderbolts | 2 | Home Win |
| 20 FEB 10 | U12 West | CMF Toupin | 5 | GEU Dragons | 6 | Away Win |
| 27 FEB 10 | U11 North | GEU Strikers | PIT Thrashers | |||
| 27 FEB 10 | U11 East | GEU Destroyers | MSN Storm | |||
| 27 FEB 10 | U12 East | GEU United | 1 | POC United | 0 | Home Win |
| 27 FEB 10 | U12 West | GEU Dragons | PMO Hurricanes | |||
| 27 FEB 10 | U12 West | PMO Wolverines | 1 | GEU Tigers | 3 | Away Win |
Printed : March 15, 2010 8:01AM U11U12Dev 10 TAGS © 2009, George Riddell.