| Date | Division | Home Team | Away Team | |||||||
| 6 SEP 08 | U11 A | GEU United | PMO 98 AC Selects | ||||
| 6 SEP 08 | U12 A | GEU Red Devils | RCS New West United | ||||
| 6 SEP 08 | U12 B | POC PoCo Silver Stuff | GEU Sharks | ||||
| 13 SEP 08 | U11 A | PIT Dynamos | GEU United | ||||
| 13 SEP 08 | U12 A | CMF Spartans | GEU Red Devils | ||||
| 13 SEP 08 | U12 B | GEU Sharks | RCS FC New Westminster | ||||
| 20 SEP 08 | U11 A | NCU Storm | GEU United | ||||
| 20 SEP 08 | U12 A | POC Galaxy | GEU Red Devils | ||||
| 20 SEP 08 | U12 B | GEU Sharks | MSN Hurricanes | ||||
| 27 SEP 08 | U11 A | GEU United | POC PoCo Loco | ||||
| 27 SEP 08 | U12 A | GEU Red Devils | CMF Legend | ||||
| 27 SEP 08 | U12 B | PMO Strikers | GEU Sharks | ||||
| 4 OCT 08 | U11 A | CMF United | GEU United | ||||
| 4 OCT 08 | U12 A | PIT Pride | GEU Red Devils | ||||
| 4 OCT 08 | U12 B | GEU Sharks | PIT Strikers | ||||
| 18 OCT 08 | U11 A | PMO 98 AC Selects | GEU United | ||||
| 18 OCT 08 | U12 A | GEU Red Devils | Bye Bye | ||||
| 18 OCT 08 | U12 B | NCU Eagles | GEU Sharks | ||||
| 25 OCT 08 | U11 A | GEU United | PIT Dynamos | ||||
| 25 OCT 08 | U12 A | POC United 97 | GEU Red Devils | ||||
| 25 OCT 08 | U12 B | GEU Sharks | CMF Athletico | ||||
| 1 NOV 08 | U11 A | GEU United | NCU Storm | ||||
| 1 NOV 08 | U12 A | RCS New West United | GEU Red Devils | ||||
| 1 NOV 08 | U12 B | GEU Sharks | POC PoCo Silver Stuff | ||||
| 8 NOV 08 | U11 A | POC PoCo Loco | GEU United | ||||
| 8 NOV 08 | U12 A | GEU Red Devils | CMF Spartans | ||||
| 8 NOV 08 | U12 B | RCS FC New Westminster | GEU Sharks | ||||
| 15 NOV 08 | U11 A | GEU United | CMF United | ||||
| 15 NOV 08 | U12 A | GEU Red Devils | POC Galaxy | ||||
| 15 NOV 08 | U12 B | MSN Hurricanes | GEU Sharks | ||||
| 22 NOV 08 | U11 A | GEU United | PMO 98 AC Selects | ||||
| 22 NOV 08 | U12 A | CMF Legend | GEU Red Devils | ||||
| 22 NOV 08 | U12 B | GEU Sharks | PMO Strikers | ||||
| 29 NOV 08 | U11 A | PIT Dynamos | GEU United | ||||
| 29 NOV 08 | U12 A | GEU Red Devils | PIT Pride | ||||
| 29 NOV 08 | U12 B | PIT Strikers | GEU Sharks | ||||
| 6 DEC 08 | U11 A | NCU Storm | GEU United | ||||
| 6 DEC 08 | U12 A | Bye Bye | GEU Red Devils | ||||
| 6 DEC 08 | U12 B | GEU Sharks | NCU Eagles | ||||
| 13 DEC 08 | U11 A | GEU United | POC PoCo Loco | ||||
| 13 DEC 08 | U12 A | GEU Red Devils | POC United 97 | ||||
| 13 DEC 08 | U12 B | CMF Athletico | GEU Sharks |
Printed : November 9, 2008 7:07AM TAGS © 2008, George Riddell.