| Club | Team | JAN 9 | JAN 16 | JAN 23 | JAN 30 | FEB 6 | FEB 20 | FEB 27 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CMF | United | A2 | H3 | A4 | H5 | A6 | H7 | A8 |
| 2 | POC | Strikers | H1 | A10 | A3 | H4 | A5 | H6 | A7 |
| 3 | RCS | Royal City Rangers | H9 | A1 | H2 | A10 | A4 | H5 | A6 |
| 4 | CMF | FC Galaxy | H8 | A9 | H1 | A2 | H3 | A10 | A5 |
| 5 | PMO | (99) AC Selects | H7 | A8 | H9 | A1 | H2 | A3 | H4 |
| 6 | NCU | United | H10 | A7 | H8 | A9 | H1 | A2 | H3 |
| 7 | POC | United | A5 | H6 | H10 | A8 | H9 | A1 | H2 |
| 8 | RCS | NewWest Surgo | A4 | H5 | A6 | H7 | H10 | A9 | H1 |
| 9 | GEU | Strikers | A3 | H4 | A5 | H6 | A7 | H8 | H10 |
| 10 | PIT | Thrashers | A6 | H2 | A7 | H3 | A8 | H4 | A9 |
Division Scorekeeper: George Phone: Email: u11u12scores@visibleschedules.com
| No. | Club | Team | Time | Field | Coach | Phone |
| 1 | CMF | United | Sat 9:00AM | Miller Park West | Rob Gambron | 604-469-3778 | |
| Shelley Stuart | 604-340-8711 | ||||||
| Jose Morales | 778-990-7905 | ||||||
| 2 | POC | Strikers | Sat 10:00AM | Gates #1 | Haytham Hodaly | 604-945-5035 | |
| Ned Hodaly | 604-944-0305 | ||||||
| Henry Amaral | 604-942-4989 | ||||||
| 3 | RCS | Royal City Rangers | Sat 12:00PM | Terry Hughes Park | Luciano Anjos | 522-3639 | |
| Tony hallam | 540-9422 | ||||||
| 4 | CMF | FC Galaxy | Sat 9:00AM | Miller Park East | Bob Rosenlund | 604-944-0418 | |
| Rayleen Zanatta | 604-469-9790 | ||||||
| Jonas Stahr | 604-468-4492 | ||||||
| 5 | PMO | (99) AC Selects | Sat 10:30AM | Heritage Woods Turf 1 | Jeff Venos | 604 469-0641 | |
| alternating with U11 Arse | |||||||
| 6 | NCU | United | Sat 10:00AM | Eagle Ridge Main North | David Sadowski | 604-944-6221 | |
| Irene Sheehy | 604-942-3901 | ||||||
| 7 | POC | United | Sat 10:00AM | Gates #1 | Terry Goff | 604-941-4252 | |
| Trevor Perri | 604-468-1806 | ||||||
| 8 | RCS | NewWest Surgo | Sat 12:00PM | Terry Hughes Park | Jan Malcolm | 526-3183 | |
| 9 | GEU | Strikers | Contact Coach - GEU | Darren Rowell | 604-463-9142 | ||
| Andrew Lenton | 6044634796 | ||||||
| 10 | PIT | Thrashers | Sat 12:00PM | Pitt Athl Park 03 | Nick Pollard | 604-460-8100 |
| Wk# | Date | Notes | ||
|---|---|---|---|---|
| 6 | 13 FEB 10 | North Fraser Cup |
Printed : March 15, 2010 8:01AM U11U12Dev 10 TAGS © 2009, George Riddell.