| Club | Team | JAN 9 | JAN 16 | JAN 23 | JAN 30 | FEB 6 | FEB 20 | FEB 27 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | POC | Patriots | A2 | H3 | A4 | H5 | A6 | H7 | A8 |
| 2 | PIT | Panthers | H1 | A10 | A3 | H4 | A5 | H6 | A7 |
| 3 | CMF | Flames | H9 | A1 | H2 | A10 | A4 | H5 | A6 |
| 4 | MSN | Storm | H8 | A9 | H1 | A2 | H3 | A10 | A5 |
| 5 | GEU | Destroyers | H7 | A8 | H9 | A1 | H2 | A3 | H4 |
| 6 | NCU | Fusion | H10 | A7 | H8 | A9 | H1 | A2 | H3 |
| 7 | PIT | Silver Dragons | A5 | H6 | H10 | A8 | H9 | A1 | H2 |
| 8 | CMF | Chelsea Blue Bandits | A4 | H5 | A6 | H7 | H10 | A9 | H1 |
| 9 | CMF | Arsenal | A3 | H4 | A5 | H6 | A7 | H8 | H10 |
| 10 | PMO | Arsenal | A6 | H2 | A7 | H3 | A8 | H4 | A9 |
Division Scorekeeper: George Phone: Email: u11u12scores@visibleschedules.com
| No. | Club | Team | Time | Field | Coach | Phone |
| 1 | POC | Patriots | Sat 1:00PM | Gates #1 | Tyrone Kelt | 604-552-0409 | |
| Rod Sclater | 604-942-9144 | ||||||
| 2 | PIT | Panthers | Sat 2:00PM | Pitt Athl Park 03 | Dave Shergill | 604-465-2783 | |
| 3 | CMF | Flames | Sat 10:30AM | Miller Park East | Laszlo Balogh | 604-617-5929 | |
| Jorge Beltran | 604-931-0330 | ||||||
| 4 | MSN | Storm | Sat 10:00AM | Hatzic High School | Randy Bates | 604-826-7890 | |
| Mike Younie | 604-826-6859 | ||||||
| 5 | GEU | Destroyers | Contact Coach - GEU | Chris Caverly | 604-463-0096 | ||
| Tanja Kot - Mgr | |||||||
| David Buzza | 604-466-6334 | ||||||
| 6 | NCU | Fusion | Sat 11:30AM | Eagle Ridge Main North | Godfrey Rockwood | 604-941-1237 | |
| Sussi Passaglia | 604-945-5607 | ||||||
| 7 | PIT | Silver Dragons | Sat 2:00PM | Pitt Athl Park 03 | Andre Williams | 604-465-9785 | |
| 8 | CMF | Chelsea Blue Bandits | Sat 12:00PM | Miller Park West | Andy Brauer | 604-939-6550 | |
| Charene Stancato | 604-944-3890 | ||||||
| Peter Stancato | |||||||
| 9 | CMF | Arsenal | Sat 9:00AM | Miller Park East | Dave Jones | 604-552-9340 | |
| Jackie Agnes | 604-461-6348 | ||||||
| Phil Cappellini | 604-939-0557 | ||||||
| 10 | PMO | Arsenal | Sat 10:30AM | Heritage Woods Turf 1 | David Turner | 604 460-6053 | |
| alternating with U11 (99) |
| Wk# | Date | Notes | ||
|---|---|---|---|---|
| 6 | 13 FEB 10 | North Fraser Cup |
Printed : March 15, 2010 8:01AM U11U12Dev 10 TAGS © 2009, George Riddell.