| Club | Team | JAN 9 | JAN 16 | JAN 23 | JAN 30 | FEB 20 | FEB 27 | |
|---|---|---|---|---|---|---|---|---|
| 1 | POC | Magpies | A2 | H3 | A4 | H5 | A6 | H2 |
| 2 | CMF | Inter | H1 | A6 | A3 | H4 | A5 | A1 |
| 3 | PIT | Dynamo | H5 | A1 | H2 | A6 | A4 | A5 |
| 4 | CMF | United | H6 | A5 | H1 | A2 | H3 | A6 |
| 5 | NCU | Storm | A3 | H4 | H6 | A1 | H2 | H3 |
| 6 | PMO | (98) AC Selects | A4 | H2 | A5 | H3 | H1 | H4 |
Division Scorekeeper: George Phone: Email: u11u12scores@visibleschedules.com
| No. | Club | Team | Time | Field | Coach | Phone |
| 1 | POC | Magpies | Sat 11:30AM | Gates #1 | Jason Hicks | 604-465-9851 | |
| Ricardo Vieira | 604-467-4459 | ||||||
| 2 | CMF | Inter | Sat 9:00AM | Miller Park West | Pete Battisin | 604-299-2310 | |
| Lesia Verones | 604 552-3559 | ||||||
| Luis Guerreiro | 604-764-9990 | ||||||
| 3 | PIT | Dynamo | Sat 12:00PM | Pitt Athl Park 05 | Bill Thomson | 604-465-3120 | |
| Loni Thomson | 604-465-3120 | ||||||
| 4 | CMF | United | Sat 10:30AM | Maillard Middle School | Brian Penk | 604-941-2447 | |
| Audrey Woosman | 604-936-9563 | ||||||
| Allan Bruce | 604-936-9712 | ||||||
| 5 | NCU | Storm | Sat 11:30AM | Eagleridge Main South | Jeremy Low | 604-461-9957 | |
| Tammy Evans | 604-464-9377 | ||||||
| 6 | PMO | (98) AC Selects | Sat 10:30AM | Heritage Woods Turf 2 | Johnny Millin | 604 760-6791 | |
| alternating with U12 Stri |
| Wk# | Date | Notes | ||
|---|---|---|---|---|
| 5 | 6 FEB 10 | North Fraser Cup | ||
| 6 | 13 FEB 10 | North Fraser Cup |
Printed : March 1, 2010 10:17AM U11U12Dev 10 TAGS © 2009, George Riddell.