| Club | Team | JAN 9 | JAN 16 | JAN 23 | JAN 30 | FEB 20 | FEB 27 | |
|---|---|---|---|---|---|---|---|---|
| 1 | CMF | Nitro | A2 | H3 | A4 | H5 | A6 | H2 |
| 2 | RCS | Rebels | H1 | A6 | A3 | H4 | A5 | A1 |
| 3 | PMO | Strikers | H5 | A1 | H2 | A6 | A4 | A5 |
| 4 | POC | United | H6 | A5 | H1 | A2 | H3 | A6 |
| 5 | RCS | Westminster United | A3 | H4 | H6 | A1 | H2 | H3 |
| 6 | GEU | United | A4 | H2 | A5 | H3 | H1 | H4 |
Division Scorekeeper: George Phone: Email: u11u12scores@visibleschedules.com
| No. | Club | Team | Time | Field | Coach | Phone |
| 1 | CMF | Nitro | Sat 10:30AM | Maillard Middle School | Nathan Vanstone | 778-228-7177 | |
| Gail Fogstrom | 604-525-0036 | ||||||
| Dave Bastow | 604-936-6937 | ||||||
| 2 | RCS | Rebels | Sat 10:30AM | Terry Hughes Park | Ed Zacharuk | 526-6695 | |
| Lisa Donahoe | |||||||
| 3 | PMO | Strikers | Sat 10:30AM | Heritage Woods Turf 2 | Bill Trenaman | 604 939-2405 | |
| alternating with U12 (98) | |||||||
| 4 | POC | United | Sat 1:00PM | Gates #1 | Darren Griffin | 604-468-6376 | |
| Elizabeth Lee | 604-468-8413 | ||||||
| 5 | RCS | Westminster United | Sat 10:30AM | Terry Hughes Park | Doug Lane | 604-970-8563 | |
| 6 | GEU | United | Contact Coach - GEU | Rob Gunnell | 604 786 4784 | ||
| Denise Radomski | |||||||
| Bob Radomski | 604-463-9952 |
| Wk# | Date | Notes | ||
|---|---|---|---|---|
| 5 | 6 FEB 10 | North Fraser Cup | ||
| 6 | 13 FEB 10 | North Fraser Cup |
Printed : March 1, 2010 10:17AM U11U12Dev 10 TAGS © 2009, George Riddell.