| Club | Team | JAN 9 | JAN 16 | JAN 23 | JAN 30 | FEB 6 | FEB 20 | FEB 27 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CMF | United | A2 | H3 | A4 | H5 | A6 | H7 | A8 |
| 5-1 | 4-2 | 1-0 | 0-1 | NR | 1-2 | ||||
| 2 | POC | Strikers | H1 | A10 | A3 | H4 | A5 | H6 | A7 |
| 1-5 | 0-0 | 1-1 | 0-1 | NR | NR | ||||
| 3 | RCS | Royal City Rangers | H9 | A1 | H2 | A10 | A4 | H5 | A6 |
| 0-6 | 2-4 | 1-1 | 0-5 | NR | NR | ||||
| 4 | CMF | FC Galaxy | H8 | A9 | H1 | A2 | H3 | A10 | A5 |
| 2-2 | 1-0 | 0-1 | 1-0 | NR | NR | ||||
| 5 | PMO | (99) AC Selects | H7 | A8 | H9 | A1 | H2 | A3 | H4 |
| 0-0 | 1-1 | 1-2 | 1-0 | NR | NR | ||||
| 6 | NCU | United | H10 | A7 | H8 | A9 | H1 | A2 | H3 |
| 0-6 | NR | 2-3 | 1-6 | NR | NR | ||||
| 7 | POC | United | A5 | H6 | H10 | A8 | H9 | A1 | H2 |
| 0-0 | NR | 0-3 | 1-1 | NR | 2-1 | ||||
| 8 | RCS | NewWest Surgo | A4 | H5 | A6 | H7 | H10 | A9 | H1 |
| 2-2 | 1-1 | 3-2 | 1-1 | 0-6 | NR | ||||
| 9 | GEU | Strikers | A3 | H4 | A5 | H6 | A7 | H8 | H10 |
| 6-0 | 0-1 | 2-1 | 6-1 | NR | NR | ||||
| 10 | PIT | Thrashers | A6 | H2 | A7 | H3 | A8 | H4 | A9 |
| 6-0 | 0-0 | 3-0 | 5-0 | 6-0 | NR |
Division Scorekeeper: George Phone: Email: u11u12scores@visibleschedules.com
Printed : March 15, 2010 8:01AM U11U12Dev 10 TAGS © 2009, George Riddell.