| Club | Team | JAN 9 | JAN 16 | JAN 23 | JAN 30 | FEB 6 | FEB 20 | FEB 27 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | POC | Patriots | A2 | H3 | A4 | H5 | A6 | H7 | A8 |
| 6-1 | 10-1 | 0-0 | 0-1 | 3-1 | 4-1 | ||||
| 2 | PIT | Panthers | H1 | A10 | A3 | H4 | A5 | H6 | A7 |
| 1-6 | 2-3 | 1-4 | 2-5 | 0-2 | NR | ||||
| 3 | CMF | Flames | H9 | A1 | H2 | A10 | A4 | H5 | A6 |
| 1-5 | 1-10 | 4-1 | 4-2 | NR | NR | ||||
| 4 | MSN | Storm | H8 | A9 | H1 | A2 | H3 | A10 | A5 |
| 2-1 | 1-4 | 0-0 | 5-2 | NR | NR | ||||
| 5 | GEU | Destroyers | H7 | A8 | H9 | A1 | H2 | A3 | H4 |
| 4-0 | 3-0 | 0-0 | 1-0 | 2-0 | NR | ||||
| 6 | NCU | Fusion | H10 | A7 | H8 | A9 | H1 | A2 | H3 |
| 2-1 | 4-0 | 4-1 | 1-2 | 1-3 | NR | ||||
| 7 | PIT | Silver Dragons | A5 | H6 | H10 | A8 | H9 | A1 | H2 |
| 0-4 | 0-4 | 1-3 | 5-5 | NR | 1-4 | ||||
| 8 | CMF | Chelsea Blue Bandits | A4 | H5 | A6 | H7 | H10 | A9 | H1 |
| 1-2 | 0-3 | 1-4 | 5-5 | NR | NR | ||||
| 9 | CMF | Arsenal | A3 | H4 | A5 | H6 | A7 | H8 | H10 |
| 5-1 | 4-1 | 0-0 | 2-1 | NR | NR | ||||
| 10 | PMO | Arsenal | A6 | H2 | A7 | H3 | A8 | H4 | A9 |
| 1-2 | 3-2 | 3-1 | 2-4 | NR | NR |
Division Scorekeeper: George Phone: Email: u11u12scores@visibleschedules.com
Printed : March 15, 2010 8:01AM U11U12Dev 10 TAGS © 2009, George Riddell.