| Club | Team | JAN 9 | JAN 16 | JAN 23 | JAN 30 | FEB 20 | FEB 27 | |
|---|---|---|---|---|---|---|---|---|
| 1 | POC | Magpies | A2 | H3 | A4 | H5 | A6 | H2 |
| 2-1 | NP | 3-2 | 2-2 | NR | ||||
| 2 | CMF | Inter | H1 | A6 | A3 | H4 | A5 | A1 |
| 1-2 | 1-4 | 2-0 | 0-4 | NR | ||||
| 3 | PIT | Dynamo | H5 | A1 | H2 | A6 | A4 | A5 |
| 2-1 | NP | 0-2 | 2-1 | NR | ||||
| 4 | CMF | United | H6 | A5 | H1 | A2 | H3 | A6 |
| 0-2 | 3-0 | 2-3 | 4-0 | NR | ||||
| 5 | NCU | Storm | A3 | H4 | H6 | A1 | H2 | H3 |
| 1-2 | 0-3 | 0-3 | 2-2 | NR | ||||
| 6 | PMO | (98) AC Selects | A4 | H2 | A5 | H3 | H1 | H4 |
| 2-0 | 4-1 | 3-0 | 1-2 | NR |
Division Scorekeeper: George Phone: Email: u11u12scores@visibleschedules.com
Printed : March 15, 2010 8:01AM U11U12Dev 10 TAGS © 2009, George Riddell.