| Con | Home Team | Away Team | Date | Time | Field | ||
| Week# 1 | September 6, 2008 | ||||||
| GEU | Red Devils | RCS | New West United | 6 SEP 08 | Please contact the coach. | ||
| POC | Galaxy | POC | United 97 | 6 SEP 08 | 9:30AM | Map Gates #1 A | |
| CMF | Legend | Bye | Bye | ||||
| PIT | Pride | CMF | Spartans | 6 SEP 08 | 12:00PM | Map Pitt Athl Park 05 | |
| Week# 2 | September 13, 2008 | ||||||
| RCS | New West United | POC | Galaxy | 13 SEP 08 | 10:45AM | Map Queensborough Middle School | |
| Bye | Bye | PIT | Pride | ||||
| POC | United 97 | CMF | Legend | 13 SEP 08 | 9:30AM | Map Gates #1 A | |
| CMF | Spartans | GEU | Red Devils | 13 SEP 08 | 10:00AM | Map Miller Park East | |
| Week# 3 | September 20, 2008 | ||||||
| POC | Galaxy | GEU | Red Devils | 20 SEP 08 | 9:30AM | Map Gates #1 A | |
| CMF | Legend | RCS | New West United | 20 SEP 08 | 10:00AM | Map Miller Park East | |
| PIT | Pride | POC | United 97 | 20 SEP 08 | 12:00PM | Map Pitt Athl Park 05 | |
| Bye | Bye | CMF | Spartans | ||||
| Week# 4 | September 27, 2008 | ||||||
| RCS | New West United | PIT | Pride | 27 SEP 08 | 10:45AM | Map Queensborough Middle School | |
| POC | United 97 | Bye | Bye | ||||
| CMF | Spartans | POC | Galaxy | 27 SEP 08 | 10:00AM | Map Miller Park East | |
| GEU | Red Devils | CMF | Legend | 27 SEP 08 | Please contact the coach. | ||
| Week# 5 | October 4, 2008 | ||||||
| CMF | Legend | POC | Galaxy | 4 OCT 08 | 10:00AM | Map Miller Park East | |
| PIT | Pride | GEU | Red Devils | 4 OCT 08 | 12:00PM | Map Pitt Athl Park 05 | |
| Bye | Bye | RCS | New West United | ||||
| POC | United 97 | CMF | Spartans | 4 OCT 08 | 9:30AM | Map Gates #1 A | |
| Week# 6 | October 11, 2008 | Thanksgiving - No League Games | |||||
| Week# 7 | October 18, 2008 | ||||||
| RCS | New West United | POC | United 97 | 18 OCT 08 | 10:45AM | Map Queensborough Middle School | |
| GEU | Red Devils | Bye | Bye | ||||
| POC | Galaxy | PIT | Pride | 18 OCT 08 | 9:30AM | Map Gates #1 A | |
| CMF | Spartans | CMF | Legend | 18 OCT 08 | 10:00AM | Map Miller Park East | |
| Week# 8 | October 25, 2008 | ||||||
| PIT | Pride | CMF | Legend | 25 OCT 08 | 12:00PM | Map Pitt Athl Park 05 | |
| Bye | Bye | POC | Galaxy | ||||
| POC | United 97 | GEU | Red Devils | 25 OCT 08 | 9:30AM | Map Gates #1 A | |
| CMF | Spartans | RCS | New West United | 25 OCT 08 | 10:00AM | Map Miller Park East | |
| Week# 9 | November 1, 2008 | ||||||
| RCS | New West United | GEU | Red Devils | 1 NOV 08 | 10:45AM | Map Queensborough Middle School | |
| POC | United 97 | POC | Galaxy | 1 NOV 08 | 9:30AM | Map Gates #1 A | |
| Bye | Bye | CMF | Legend | ||||
| CMF | Spartans | PIT | Pride | 1 NOV 08 | 10:00AM | Map Miller Park East | |
| Week# 10 | November 8, 2008 | ||||||
| POC | Galaxy | RCS | New West United | 8 NOV 08 | 9:30AM | Map Gates #1 A | |
| PIT | Pride | Bye | Bye | ||||
| CMF | Legend | POC | United 97 | 8 NOV 08 | 10:00AM | Map Miller Park East | |
| GEU | Red Devils | CMF | Spartans | 8 NOV 08 | Please contact the coach. | ||
| Week# 11 | November 15, 2008 | ||||||
| GEU | Red Devils | POC | Galaxy | 15 NOV 08 | Please contact the coach. | ||
| RCS | New West United | CMF | Legend | 15 NOV 08 | 10:45AM | Map Queensborough Middle School | |
| POC | United 97 | PIT | Pride | 15 NOV 08 | 9:30AM | Map Gates #1 A | |
| CMF | Spartans | Bye | Bye | ||||
| Week# 12 | November 22, 2008 | ||||||
| PIT | Pride | RCS | New West United | 22 NOV 08 | 12:00PM | Map Pitt Athl Park 05 | |
| Bye | Bye | POC | United 97 | ||||
| POC | Galaxy | CMF | Spartans | 22 NOV 08 | 9:30AM | Map Gates #1 A | |
| CMF | Legend | GEU | Red Devils | 22 NOV 08 | 10:00AM | Map Miller Park East | |
| Week# 13 | November 29, 2008 | ||||||
| POC | Galaxy | CMF | Legend | 29 NOV 08 | 9:30AM | Map Gates #1 A | |
| GEU | Red Devils | PIT | Pride | 29 NOV 08 | Please contact the coach. | ||
| RCS | New West United | Bye | Bye | ||||
| CMF | Spartans | POC | United 97 | 29 NOV 08 | 10:00AM | Map Miller Park East | |
| Week# 14 | December 6, 2008 | ||||||
| POC | United 97 | RCS | New West United | 6 DEC 08 | 9:30AM | Map Gates #1 A | |
| Bye | Bye | GEU | Red Devils | ||||
| PIT | Pride | POC | Galaxy | 6 DEC 08 | 12:00PM | Map Pitt Athl Park 05 | |
| CMF | Legend | CMF | Spartans | 6 DEC 08 | 10:00AM | Map Miller Park East | |
| Week# 15 | December 13, 2008 | Last Scheduled League Game | |||||
| CMF | Legend | PIT | Pride | 13 DEC 08 | 10:00AM | Map Miller Park East | |
| POC | Galaxy | Bye | Bye | ||||
| GEU | Red Devils | POC | United 97 | 13 DEC 08 | Please contact the coach. | ||
| RCS | New West United | CMF | Spartans | 13 DEC 08 | 10:45AM | Map Queensborough Middle School | |
| Week# 16 | December 20, 2008 | Winter Break - No League Games. | |||||
| Week# 17 | December 27, 2008 | Winter Break - No League Games. | |||||
| Week# 18 | January 3, 2009 | Winter Break - No League Games. | |||||
| Week# 19 | January 10, 2009 | Make-up League Games. | |||||
| Week# 20 | January 17, 2009 | Alouette and Westminster District Cup Play Begins. | |||||
Printed : November 9, 2008 7:07AM TAGS © 2008, George Riddell.