| Con | Home Team | Away Team | Date | Time | Field | ||
| Week# 1 | January 9, 2010 | ||||||
| CMF | Inter | POC | Magpies | Sat 9 JAN 10 | 9:00AM | Map Miller Park West | |
| PIT | Dynamo | NCU | Storm | Sat 9 JAN 10 | 12:00PM | Map Pitt Athl Park 05 | |
| CMF | United | PMO | (98) AC Selects | Sat 9 JAN 10 | 10:30AM | Map Maillard Middle School | |
| Week# 2 | January 16, 2010 | ||||||
| POC | Magpies | PIT | Dynamo | Sat 16 JAN 10 | 11:30AM | Map Gates #1 | |
| NCU | Storm | CMF | United | Sat 16 JAN 10 | 11:30AM | Map Eagleridge Main South | |
| PMO | (98) AC Selects | CMF | Inter | Sat 16 JAN 10 | 10:30AM | Map Heritage Woods Turf 2 | |
| Week# 3 | January 23, 2010 | ||||||
| PIT | Dynamo | CMF | Inter | Sat 23 JAN 10 | 12:00PM | Map Pitt Athl Park 05 | |
| CMF | United | POC | Magpies | Sat 23 JAN 10 | 10:30AM | Map Maillard Middle School | |
| NCU | Storm | PMO | (98) AC Selects | Sat 23 JAN 10 | 11:30AM | Map Eagleridge Main South | |
| Week# 4 | January 30, 2010 | ||||||
| POC | Magpies | NCU | Storm | Sat 30 JAN 10 | 11:30AM | Map Gates #1 | |
| XX | CMF | Inter | CMF | United | Sat 30 JAN 10 | 9:00AM | Map Miller Park West |
| PMO | (98) AC Selects | PIT | Dynamo | Sat 30 JAN 10 | 10:30AM | Map Heritage Woods Turf 2 | |
| Week# 5 | February 6, 2010 | North Fraser Cup | |||||
| Week# 6 | February 13, 2010 | North Fraser Cup | |||||
| Week# 7 | February 20, 2010 | North Fraser Cup and League Play. | |||||
| CMF | United | PIT | Dynamo | Sat 20 FEB 10 | 10:30AM | Map Maillard Middle School | |
| NCU | Storm | CMF | Inter | Sat 20 FEB 10 | 11:30AM | Map Eagleridge Main South | |
| PMO | (98) AC Selects | POC | Magpies | Sat 20 FEB 10 | 10:30AM | Map Heritage Woods Turf 2 | |
| Week# 8 | February 27, 2010 | North Fraser Cup and League Play. | |||||
| POC | Magpies | CMF | Inter | Sat 27 FEB 10 | 11:30AM | Map Gates #1 | |
| NCU | Storm | PIT | Dynamo | Sat 27 FEB 10 | 11:30AM | Map Eagleridge Main South | |
| PMO | (98) AC Selects | CMF | United | Sat 27 FEB 10 | 10:30AM | Map Heritage Woods Turf 2 |
Printed : March 1, 2010 10:17AM U11U12Dev 10 TAGS © 2009, George Riddell.