| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U11 East - Wes-Alo U11-U12 Development League |
| 1 | GEU | Golden Ears United Soccer | Destroyers | 5 | 4 | 0 | 1 | 10 | -- | 13 | 10 | ||
| 2 | POC | Port Coquitlam F.C. | Patriots | 6 | 4 | 1 | 1 | 23 | 5 | 13 | 18 | ||
| 3 | CMF | Coquitlam Metro Ford | Arsenal | 4 | 3 | 0 | 1 | 11 | 3 | 10 | 8 | ||
| 4 | NCU | North Coquitlam Soccer | Fusion | 5 | 3 | 2 | 0 | 12 | 7 | 9 | 5 | ||
| 5 | MSN | Mission Soccer | Storm | 4 | 2 | 1 | 1 | 8 | 7 | 7 | 1 | ||
| 6 | PMO | Port Moody Soccer | Arsenal | 4 | 2 | 2 | 0 | 9 | 9 | 6 | 0 | ||
| 7 | CMF | Coquitlam Metro Ford | Flames | 4 | 2 | 2 | 0 | 10 | 18 | 6 | -8 | ||
| 8 | CMF | Coquitlam Metro Ford | Chelsea Blue Bandits | 4 | 0 | 3 | 1 | 7 | 14 | 1 | -7 | ||
| 9 | PIT | Pitt Meadows Soccer | Silver Dragons | 5 | 0 | 4 | 1 | 7 | 20 | 1 | -13 | ||
| 10 | PIT | Pitt Meadows Soccer | Panthers | 5 | 0 | 5 | 0 | 6 | 20 | -- | -14 |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U11 North - Wes-Alo U11-U12 Development League |
| 1 | PIT | Pitt Meadows Soccer | Thrashers | 5 | 4 | 0 | 1 | 20 | -- | 13 | 20 | ||
| 2 | GEU | Golden Ears United Soccer | Strikers | 4 | 3 | 1 | 0 | 14 | 3 | 9 | 11 | ||
| 3 | CMF | Coquitlam Metro Ford | United | 5 | 3 | 2 | 0 | 11 | 6 | 9 | 5 | ||
| 4 | CMF | Coquitlam Metro Ford | FC Galaxy | 4 | 2 | 1 | 1 | 4 | 3 | 7 | 1 | ||
| 5 | RCS | Royal City Youth Soccer | NewWest Surgo | 5 | 1 | 1 | 3 | 7 | 12 | 6 | -5 | ||
| 6 | POC | Port Coquitlam F.C. | United | 4 | 1 | 1 | 2 | 3 | 5 | 5 | -2 | ||
| 7 | PMO | Port Moody Soccer | (99) AC Selects | 4 | 1 | 1 | 2 | 3 | 3 | 5 | 0 | ||
| 8 | POC | Port Coquitlam F.C. | Strikers | 4 | 0 | 2 | 2 | 2 | 7 | 2 | -5 | ||
| 9 | RCS | Royal City Youth Soccer | Royal City Rangers | 4 | 0 | 3 | 1 | 3 | 16 | 1 | -13 | ||
| 10 | NCU | North Coquitlam Soccer | United | 3 | 0 | 3 | 0 | 3 | 15 | -- | -12 |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U12 East - Wes-Alo U11-U12 Development League |
| 1 | GEU | Golden Ears United Soccer | United | 5 | 3 | 0 | 2 | 10 | 5 | 11 | 5 | ||
| 2 | POC | Port Coquitlam F.C. | United | 6 | 3 | 2 | 1 | 8 | 8 | 10 | 0 | ||
| 3 | PMO | Port Moody Soccer | Strikers | 5 | 2 | 2 | 1 | 9 | 7 | 7 | 2 | ||
| 4 | RCS | Royal City Youth Soccer | Westminster United | 4 | 2 | 2 | 0 | 15 | 12 | 6 | 3 | ||
| 5 | RCS | Royal City Youth Soccer | Rebels | 4 | 1 | 1 | 2 | 6 | 4 | 5 | 2 | ||
| 6 | CMF | Coquitlam Metro Ford | Nitro | 4 | 0 | 4 | 0 | 2 | 14 | -- | -12 |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U12 North - Wes-Alo U11-U12 Development League |
| 1 | PMO | Port Moody Soccer | (98) AC Selects | 4 | 3 | 1 | 0 | 10 | 3 | 9 | 7 | ||
| 2 | POC | Port Coquitlam F.C. | Magpies | 3 | 2 | 0 | 1 | 7 | 5 | 7 | 2 | ||
| 3 | CMF | Coquitlam Metro Ford | United | 4 | 2 | 2 | 0 | 9 | 5 | 6 | 4 | ||
| 4 | PIT | Pitt Meadows Soccer | Dynamo | 3 | 2 | 1 | 0 | 4 | 4 | 6 | 0 | ||
| 5 | CMF | Coquitlam Metro Ford | Inter | 4 | 1 | 3 | 0 | 4 | 10 | 3 | -6 | ||
| 6 | NCU | North Coquitlam Soccer | Storm | 4 | 0 | 3 | 1 | 3 | 10 | 1 | -7 |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U12 West - Wes-Alo U11-U12 Development League |
| 1 | POC | Port Coquitlam F.C. | Whitecaps | 6 | 6 | 0 | 0 | 34 | 3 | 18 | 31 | ||
| 2 | GEU | Golden Ears United Soccer | Tigers | 6 | 4 | 1 | 1 | 14 | 8 | 13 | 6 | ||
| 3 | PMO | Port Moody Soccer | Wolverines | 5 | 3 | 2 | 0 | 15 | 10 | 9 | 5 | ||
| 4 | GEU | Golden Ears United Soccer | Dragons | 5 | 3 | 2 | 0 | 12 | 22 | 9 | -10 | ||
| 5 | MSN | Mission Soccer | Terminators | 4 | 2 | 0 | 2 | 14 | 4 | 8 | 10 | ||
| 6 | NCU | North Coquitlam Soccer | Gladiators | 3 | 2 | 1 | 0 | 6 | 4 | 6 | 2 | ||
| 7 | CMF | Coquitlam Metro Ford | Dickey | 4 | 1 | 1 | 2 | 8 | 9 | 5 | -1 | ||
| 8 | PMO | Port Moody Soccer | Hurricanes | 4 | 1 | 3 | 0 | 3 | 11 | 3 | -8 | ||
| 9 | PIT | Pitt Meadows Soccer | Galaxy | 5 | 0 | 2 | 3 | 6 | 13 | 3 | -7 | ||
| 10 | PMO | Port Moody Soccer | Thunderbolts | 5 | 0 | 3 | 2 | 9 | 16 | 2 | -7 | ||
| 11 | CMF | Coquitlam Metro Ford | Locke | 5 | 0 | 3 | 2 | 3 | 13 | 2 | -10 | ||
| 12 | CMF | Coquitlam Metro Ford | Toupin | 4 | 0 | 4 | 0 | 7 | 18 | -- | -11 |
| TAGS © 2010, George Riddell | Updated : 15 MAR 2010- 8:01AM | Go Top |