| Division: U11 East |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | POC | Patriots | Tyrone Kelt | 604-552-0409 | 1:00PM | Gates #1 | ||
| 2 | PIT | Panthers | Dave Shergill | 604-465-2783 | 2:00PM | Pitt Athl Park 03 | ||
| 3 | CMF | Flames | Laszlo Balogh | 604-617-5929 | 10:30AM | Miller Park East | ||
| 4 | MSN | Storm | Randy Bates | 604-826-7890 | 10:00AM | Hatzic High School | ||
| 5 | GEU | Destroyers | Chris Caverly | 604-463-0096 | Tanja Kot - Mgr | Contact Coach - GEU | ||
| 6 | NCU | Fusion | Godfrey Rockwood | 604-941-1237 | Sussi Passaglia | 604-945-5607 | 11:30AM | Eagle Ridge Main North |
| 7 | PIT | Silver Dragons | Andre Williams | 604-465-9785 | 2:00PM | Pitt Athl Park 03 | ||
| 8 | CMF | Chelsea Blue Bandits | Andy Brauer | 604-939-6550 | Charene Stancato | 604-944-3890 | 12:00PM | Miller Park West |
| 9 | CMF | Arsenal | Dave Jones | 604-552-9340 | Jackie Agnes | 604-461-6348 | 9:00AM | Miller Park East |
| 10 | PMO | Arsenal | David Turner | 604 460-6053 | 10:30AM | Heritage Woods Turf 1 |
| Division: U11 North |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | CMF | United | Rob Gambron | 604-469-3778 | Shelley Stuart | 604-340-8711 | 9:00AM | Miller Park West |
| 2 | POC | Strikers | Haytham Hodaly | 604-945-5035 | Ned Hodaly | 604-944-0305 | 10:00AM | Gates #1 |
| 3 | RCS | Royal City Rangers | Luciano Anjos | 522-3639 | 12:00PM | Terry Hughes Park | ||
| 4 | CMF | FC Galaxy | Bob Rosenlund | 604-944-0418 | Rayleen Zanatta | 604-469-9790 | 9:00AM | Miller Park East |
| 5 | PMO | (99) AC Selects | Jeff Venos | 604 469-0641 | 10:30AM | Heritage Woods Turf 1 | ||
| 6 | NCU | United | David Sadowski | 604-944-6221 | Irene Sheehy | 604-942-3901 | 10:00AM | Eagle Ridge Main North |
| 7 | POC | United | Terry Goff | 604-941-4252 | 10:00AM | Gates #1 | ||
| 8 | RCS | NewWest Surgo | Jan Malcolm | 526-3183 | 12:00PM | Terry Hughes Park | ||
| 9 | GEU | Strikers | Darren Rowell | 604-463-9142 | Andrew Lenton | 6044634796 | Contact Coach - GEU | |
| 10 | PIT | Thrashers | Nick Pollard | 604-460-8100 | 12:00PM | Pitt Athl Park 03 |
| Division: U12 East |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | CMF | Nitro | Nathan Vanstone | 778-228-7177 | Gail Fogstrom | 604-525-0036 | 10:30AM | Maillard Middle School |
| 2 | RCS | Rebels | Ed Zacharuk | 526-6695 | Lisa Donahoe | 10:30AM | Terry Hughes Park | |
| 3 | PMO | Strikers | Bill Trenaman | 604 939-2405 | 10:30AM | Heritage Woods Turf 2 | ||
| 4 | POC | United | Darren Griffin | 604-468-6376 | Elizabeth Lee | 604-468-8413 | 1:00PM | Gates #1 |
| 5 | RCS | Westminster United | Doug Lane | 604-970-8563 | 10:30AM | Terry Hughes Park | ||
| 6 | GEU | United | Rob Gunnell | 604 786 4784 | Denise Radomski | Contact Coach - GEU |
| Division: U12 North |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | POC | Magpies | Jason Hicks | 604-465-9851 | 11:30AM | Gates #1 | ||
| 2 | CMF | Inter | Pete Battisin | 604-299-2310 | Lesia Verones | 604 552-3559 | 9:00AM | Miller Park West |
| 3 | PIT | Dynamo | Bill Thomson | 604-465-3120 | Loni Thomson | 604-465-3120 | 12:00PM | Pitt Athl Park 05 |
| 4 | CMF | United | Brian Penk | 604-941-2447 | Audrey Woosman | 604-936-9563 | 10:30AM | Maillard Middle School |
| 5 | NCU | Storm | Jeremy Low | 604-461-9957 | Tammy Evans | 604-464-9377 | 11:30AM | Eagleridge Main South |
| 6 | PMO | (98) AC Selects | Johnny Millin | 604 760-6791 | 10:30AM | Heritage Woods Turf 2 |
| Division: U12 West |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | PIT | Galaxy | Bill Thiessen | 604-463-0804 | 12:00PM | Pitt Athl Park 05 | ||
| 2 | CMF | Locke | Gord Locke | 604-939-4529 | 9:00AM | Maillard Middle School | ||
| 3 | PMO | Thunderbolts | Matt Henney | 604 461-6592 | 12:00PM | Westhill | ||
| 4 | GEU | Tigers | Scott Wilson | 604-467-3163 | ||||
| 5 | MSN | Terminators | Ian Fitzpatrick | 820-7886 | 11:30AM | Hatzic High School | ||
| 6 | POC | Whitecaps | Sylvester Aniogbe | 778-285-1993 | Leanne Toderian | 604-802-5264 | 11:30AM | Gates #1 |
| 7 | NCU | Gladiators | Steve Townsend | 604-464-2841 | Carissa Maurice | 604-464-1812 | 10:00AM | Eagleridge Main South |
| 8 | CMF | Toupin | Terry Toupin | 604-931-2746 | Jennifer Burgess | 604-945-5459 | 9:00AM | Maillard Middle School |
| 9 | PMO | Hurricanes | Chris White | 604 461-4130 | 12:00PM | Westhill | ||
| 10 | GEU | Dragons | Scott Bodnar | 604-463-3088 | ||||
| 11 | CMF | Dickey | Darren Dickey | 604-939-5717 | 12:00PM | Maillard Middle School | ||
| 12 | PMO | Wolverines | Ryan Bremner | 778-554-4205 | 1:30PM | Westhill |
Printed : March 1, 2010 10:17AM U11U12Dev 10 TAGS © 2009, George Riddell.