| Date | Home Team | Away Team | Day | Time | Field | ||
| 9 JAN 10 | RCS | Rebels | CMF | Nitro | Sat | 10:30AM | MapTerry Hughes Park |
| 16 JAN 10 | CMF | Nitro | PMO | Strikers | Sat | 10:30AM | MapMaillard Middle School |
| 23 JAN 10 | POC | United | CMF | Nitro | Sat | 1:00PM | MapGates #1 |
| 30 JAN 10 | CMF | Nitro | RCS | Westminster Uni | Sat | 10:30AM | MapMaillard Middle School |
| 20 FEB 10 | GEU | United | CMF | Nitro | Sat | *Contact Coach - GEU | |
| 27 FEB 10 | CMF | Nitro | RCS | Rebels | Sat | 10:30AM | MapMaillard Middle School |
| No. | Club | Team | Time | Field | Coach | Phone |
| 1 | CMF | Nitro | 10:30AM | Map Maillard Middle School | Nathan Vanstone | 778-228-7177 |
| Gail Fogstrom | 604-525-0036 | |||||
| Dave Bastow | 604-936-6937 | |||||
| 2 | RCS | Rebels | 10:30AM | Map Terry Hughes Park | Ed Zacharuk | 526-6695 |
| Lisa Donahoe | ||||||
| 3 | PMO | Strikers | 10:30AM | Map Heritage Woods Turf 2 | Bill Trenaman | 604 939-2405 |
| alternating with U12 (98) | ||||||
| 4 | POC | United | 1:00PM | Map Gates #1 | Darren Griffin | 604-468-6376 |
| Elizabeth Lee | 604-468-8413 | |||||
| 5 | RCS | Westminster United | 10:30AM | Map Terry Hughes Park | Doug Lane | 604-970-8563 |
| 6 | GEU | United | Contact Coach - GEU | Rob Gunnell | 604 786 4784 | |
| Denise Radomski | ||||||
| Bob Radomski | 604-463-9952 |
Printed : March 15, 2010 8:01AM U11U12Dev 10 TAGS © 2009, George Riddell.