| Date | Home Team | Away Team | Day | Time | Field | ||
| 9 JAN 10 | PIT | Panthers | POC | Patriots | Sat | 2:00PM | MapPitt Athl Park 03 |
| 16 JAN 10 | POC | Patriots | CMF | Flames | Sat | 1:00PM | MapGates #1 |
| 23 JAN 10 | MSN | Storm | POC | Patriots | Sat | 10:00AM | MapHatzic High School |
| 30 JAN 10 | POC | Patriots | GEU | Destroyers | Sat | 1:00PM | MapGates #1 |
| 6 FEB 10 | NCU | Fusion | POC | Patriots | Sat | 11:30AM | MapEagle Ridge Main North |
| 20 FEB 10 | Patriots | PIT | Silver Dragons | Sat | 1:00PM | MapGates #1 | |
| 27 FEB 10 | CMF | Chelsea Blue Ba | POC | Patriots | Sat | 12:00PM | MapMiller Park West |
| No. | Club | Team | Time | Field | Coach | Phone |
| 1 | POC | Patriots | 1:00PM | Map Gates #1 | Tyrone Kelt | 604-552-0409 |
| Rod Sclater | 604-942-9144 | |||||
| 2 | PIT | Panthers | 2:00PM | Map Pitt Athl Park 03 | Dave Shergill | 604-465-2783 |
| 3 | CMF | Flames | 10:30AM | Map Miller Park East | Laszlo Balogh | 604-617-5929 |
| Jorge Beltran | 604-931-0330 | |||||
| 4 | MSN | Storm | 10:00AM | Map Hatzic High School | Randy Bates | 604-826-7890 |
| Mike Younie | 604-826-6859 | |||||
| 5 | GEU | Destroyers | Contact Coach - GEU | Chris Caverly | 604-463-0096 | |
| Tanja Kot - Mgr | ||||||
| David Buzza | 604-466-6334 | |||||
| 6 | NCU | Fusion | 11:30AM | Map Eagle Ridge Main North | Godfrey Rockwood | 604-941-1237 |
| Sussi Passaglia | 604-945-5607 | |||||
| 7 | PIT | Silver Dragons | 2:00PM | Map Pitt Athl Park 03 | Andre Williams | 604-465-9785 |
| 8 | CMF | Chelsea Blue Bandits | 12:00PM | Map Miller Park West | Andy Brauer | 604-939-6550 |
| Charene Stancato | 604-944-3890 | |||||
| Peter Stancato | ||||||
| 9 | CMF | Arsenal | 9:00AM | Map Miller Park East | Dave Jones | 604-552-9340 |
| Jackie Agnes | 604-461-6348 | |||||
| Phil Cappellini | 604-939-0557 | |||||
| 10 | PMO | Arsenal | 10:30AM | Map Heritage Woods Turf 1 | David Turner | 604 460-6053 |
| alternating with U11 (99) |
Printed : March 15, 2010 8:01AM U11U12Dev 10 TAGS © 2009, George Riddell.