| Date | Home Team | Away Team | Day | Time | Field | ||
| 9 JAN 10 | CMF | Inter | POC | Magpies | Sat | 9:00AM | MapMiller Park West |
| 16 JAN 10 | POC | Magpies | PIT | Dynamo | Sat | 11:30AM | MapGates #1 |
| 23 JAN 10 | CMF | United | POC | Magpies | Sat | 10:30AM | MapMaillard Middle School |
| 30 JAN 10 | POC | Magpies | NCU | Storm | Sat | 11:30AM | MapGates #1 |
| 20 FEB 10 | PMO | (98) AC Selects | POC | Magpies | Sat | 10:30AM | MapHeritage Woods Turf 2 |
| 27 FEB 10 | POC | Magpies | CMF | Inter | Sat | 11:30AM | MapGates #1 |
| No. | Club | Team | Time | Field | Coach | Phone |
| 1 | POC | Magpies | 11:30AM | Map Gates #1 | Jason Hicks | 604-465-9851 |
| Ricardo Vieira | 604-467-4459 | |||||
| 2 | CMF | Inter | 9:00AM | Map Miller Park West | Pete Battisin | 604-299-2310 |
| Lesia Verones | 604 552-3559 | |||||
| Luis Guerreiro | 604-764-9990 | |||||
| 3 | PIT | Dynamo | 12:00PM | Map Pitt Athl Park 05 | Bill Thomson | 604-465-3120 |
| Loni Thomson | 604-465-3120 | |||||
| 4 | CMF | United | 10:30AM | Map Maillard Middle School | Brian Penk | 604-941-2447 |
| Audrey Woosman | 604-936-9563 | |||||
| Allan Bruce | 604-936-9712 | |||||
| 5 | NCU | Storm | 11:30AM | Map Eagleridge Main South | Jeremy Low | 604-461-9957 |
| Tammy Evans | 604-464-9377 | |||||
| 6 | PMO | (98) AC Selects | 10:30AM | Map Heritage Woods Turf 2 | Johnny Millin | 604 760-6791 |
| alternating with U12 Stri |
Printed : March 15, 2010 8:01AM U11U12Dev 10 TAGS © 2009, George Riddell.